Bioventing
From BioMineWiki
Line 1: | Line 1: | ||
'''Bioventing''' belongs to the [[bioremediation]] technologies. Additional examples of bioremediation approaches include landfarming, bioaugmentation, biostimulation, and biosparging. | '''Bioventing''' belongs to the [[bioremediation]] technologies. Additional examples of bioremediation approaches include landfarming, bioaugmentation, biostimulation, and biosparging. | ||
- | |||
== Principle == | == Principle == | ||
- | Bioventing is an in-situ [[bioremediation]] process that promotes aerobic biodegradation of organic contaminants in the unsaturated (vadose) zone. The method | + | Bioventing is an in-situ [[bioremediation]] process that promotes aerobic biodegradation of organic contaminants in the unsaturated (vadose) zone. The method is suitable for sites contaminated with fuel compunds like gasoline, diesel and jet fuel as well as other biodegradable chemicals. Typically, these pollutants will be biodegraded at aerobic conditions by indigenous heterotrophic [[microorganism]]s naturally occurring in the soil. Thus, in order to promote microbial degradation, air or poor oxygen is delivered to anaerobic and permeable polluted soil zones at a low flow rate such that the oxygen supply rate meets the demand by the microorganisms and minimizes volatilization of volatile contaminants. |
+ | [[Image:Biofinal2.gif]] | ||
+ | |||
+ | == applicability == | ||
Prior to onset of bioventing, it is recommended to perform tests and measurements of the applicability of the method. These should include an in situ respiration test, an in situ air permeability test and measurements of pH, bioavailable nutrients and soil moisture. Bioventing is not recommended in case of low air permeability or limited bioactivity. | Prior to onset of bioventing, it is recommended to perform tests and measurements of the applicability of the method. These should include an in situ respiration test, an in situ air permeability test and measurements of pH, bioavailable nutrients and soil moisture. Bioventing is not recommended in case of low air permeability or limited bioactivity. | ||
- | |||
- | [[Image:Biofinal2.gif]] | ||
== External links: == | == External links: == | ||
Revision as of 18:05, 2 March 2008
Bioventing belongs to the bioremediation technologies. Additional examples of bioremediation approaches include landfarming, bioaugmentation, biostimulation, and biosparging.
Principle
Bioventing is an in-situ bioremediation process that promotes aerobic biodegradation of organic contaminants in the unsaturated (vadose) zone. The method is suitable for sites contaminated with fuel compunds like gasoline, diesel and jet fuel as well as other biodegradable chemicals. Typically, these pollutants will be biodegraded at aerobic conditions by indigenous heterotrophic microorganisms naturally occurring in the soil. Thus, in order to promote microbial degradation, air or poor oxygen is delivered to anaerobic and permeable polluted soil zones at a low flow rate such that the oxygen supply rate meets the demand by the microorganisms and minimizes volatilization of volatile contaminants. Image:Biofinal2.gif
applicability
Prior to onset of bioventing, it is recommended to perform tests and measurements of the applicability of the method. These should include an in situ respiration test, an in situ air permeability test and measurements of pH, bioavailable nutrients and soil moisture. Bioventing is not recommended in case of low air permeability or limited bioactivity.